Pricing
Residential Home Inspection
Square Footage of Property | Estimated Inspection Rate |
---|---|
Under 600 | $270 |
600-1500 | $360 |
1500-2500 | $420 |
2500-3000 | $460 |
3000+ Sq ft. | Call for pricing |
Additional Outbuilding | $50 |
Additional Services
Inspection Type | Price for inspection |
---|---|
Standard Water Test: Total Coliform & E. coli. Bacteria, Nitrate, Iron, Manganese, Sodium, Chloride, pH, Hardness | $135 |
Comprehensive Water Test: Total Coliform & E.coli Bacteria, Nitrate, Iron, Manganese, Sodium, Chloride, pH, Hardness, Nitrite, Arsenic, Fluoride, Lead, Copper, Conductivity, Alkalinity | $240 |
Comprehensive Test w/ Radon: Same as above with Radon | $270 |
FHA/VA Minimum Test: Total Coliform & E.coli Bacteria, Nitrate, Nitrite, Lead | $125 |
FHA/VA Plus Water Test: Total Coliform & E.coli Bacteria, Nitrate, Nitrite, Lead, Iron, Manganese, Sodium, Chloride, pH, Hardness | $180 |
MtBE: Former gasoline additive of concern in well water | $160 |
Radon Air | $95 |
Radon Water | $70 |
Call Today to Find Out More or Schedule An Inspection.